000 | 02472ntdaa2200349 ab4500 | ||
---|---|---|---|
003 | UnInEc | ||
005 | 20231220125500.0 | ||
006 | a||||g ||i| 00| 0 | ||
008 | 140501s9999 mx ||||f |||| 00| 0 spa d | ||
020 | _a9783030036874 | ||
040 | _aCIBESPAM MFL | ||
041 | _aeng | ||
082 |
_a006.31 _bT944 |
||
100 | _aTurner, Brandon M. | ||
245 | _aJoint models of neural and behavioral data. | ||
250 | _aFirst Edition | ||
260 |
_aSwitzerland _bSpringer Nature _c2019 |
||
300 |
_axiii, 109 pages; _bIlustrations; |
||
490 | _aComputational Approaches to Cognition and Perception. | ||
505 | _a--Motivation --A Tutorial on Joint Modeling --Assessing Model Performance with Generalization Tests --Applications --Future Directions --Other Approaches --Conclusions | ||
520 | _aThis book presents a flexible Bayesian framework for combining neural and cognitive models. Traditionally, studies in cognition and cognitive sciences have been done by either observing behavior (e.g., response times, percentage correct, etc.) or by observing neural activity (e.g., the BOLD response). These two types of observations have traditionally supported two separate lines of study, which are led by two different cognitive modelers. Joining neuroimaging and computational modeling in a single hierarchical framework allows the neural data to influence the parameters of the cognitive model and allows behavioral data to constrain the neural model. This Bayesian approach can be used to reveal interactions between behavioral and neural parameters, and ultimately, between neural activity and cognitive mechanisms. Chapters demonstrate the utility of this Bayesian model with a variety of applications, and feature a tutorial chapter where the methods can be applied to an example problem. The book also discusses other joint modeling approaches and future directions. Joint Models of Neural and Behavioral Data will be of interest to advanced graduate students and postdoctoral candidates in an academic setting as well as researchers in the fields of cognitive psychology and neuroscience. | ||
650 | _aPsychology | ||
650 | _aComputing | ||
650 | _aCombining neural | ||
650 | _aCognitive models | ||
700 | _aForstmann, Birte U. | ||
700 | _aSteyvers, Mark | ||
856 | _uhttps://link.springer.com/book/10.1007/978-3-030-03688-1#book-header | ||
912 |
_c2023-12-20 _dPaúl Villacreses |
||
913 |
_aTIC _bCC _dSCSAS |
||
942 |
_2ddc _cBK |
||
999 |
_c13023 _d13023 |